What Hi-Fi? – Oct, 2018
SATELLITE SPEAKERS | |
---|---|
Bass Driver | 3" (75mm) woven polypropylene bass cone |
Treble Driver | 3/4" (19mm) silk dome |
Sensitivity (2.83v @ 1m) | 84dB |
Recommended Amplifier Power | 20-60W |
Frequency Response (+/-3dB) | 120Hz ~ 20kHz |
Bass Extension (-6dB) | 100Hz |
Dimensions | 190 x 120 x 122 mm ( h x w x d ) |
Net Weight | 2kg/pcs |
CENTRE SPEAKER | |
Bass Driver | 3" (75mm) woven polypropylene bass cone x2 |
Midrange Treble Driver | 3/4" (19mm) silk dome |
Sensitivity (2.83v @ 1m) | 86dB |
Recommended Amplifier Power | 20-100W |
Frequency Response (+/-3dB) | 80Hz ~ 20kHz |
Bass Extension (-6dB) | 70Hz |
Dimensions | 120 x 310 x 122 mm ( h x w x d ) |
Net Weight | 2.7kg |
SUBWOOFER | |
Bass Driver | 8” (200mm) long-throw cone |
Frequency Response | 40 - 120Hz ±3dB |
Amplifier Power Output | 70W |
Crossover Range | 40 - 150Hz |
Inputs | Stereo line In (2 x RCA phono), |
mono (LFE), line In (RCA phono) | |
Input Impedance | Line in 10kΩ LFE 5kΩ |
Features | Low pass filter slope adjustment |
Phase inversion | |
Auto on-off | |
Dimensions | (298+30) x 268 x (300+22) mm ( h x w x d ) |
Net Weight | 7.8kg |