When it comes to power amplifiers, the 9000P stands unmatched at its price point, with few able to rival its exceptional specifications, performance, and quality. Its versatility is a testament to its greatness—whether used as a stereo power amplifier with a preamplifier, streamer, or transport, as an add-on to enhance an existing system, or in a monoblock setup for those demanding higher power. The 9000P truly sets a new standard in the world of audio excellence.
Specs
| Model | 9000P |
| General Description | Power Amplifier |
| Design Philosophy and Core Technology | Class AB power amplifier CFB (Complementary Feedback Technology) Stereo/Bridge mode |
| Inputs | 1 x Analogue, 1 x XLR, 1 x 12V Trigger |
| Outputs | 1 x Stereo Speaker |
| Power Amplifier Section (STEREO) | |
| Gain | 29dB (RCA) / 23dB (XLR) |
| Rated Power Output | Stereo: 2 x 100W (8 ohms, THD <1%) Stereo: 2 x 160W (4 ohms, THD <1%) Bridged (Mono): 300W (8 ohms, THD <1%) Bridged (Mono): 380W (4 ohms, THD <1%) |
| Frequency Response | 20Hz - 20kHz (+/-0.3dB) |
| Total Harmonic Distortion (THD) | <0.002% (1kHz) |
| Input Sensitivity | 1Vrms (RCA) 2Vrms (XLR) |
| Input Impedance | 10k ohms |
| Signal-to-Noise Ratio (S/N) | > 112dB (A-weighted) |
| Max. Output Current | 15A |
| General | |
| Standby Power Consumption | <0.5W |
| Net Weight | 9.2kg |
| Gross Weight | 10.6kg |
| Dimensions (mm) (W x H x D) | 444 x 90 x 327 mm |
| Carton Size (mm) (W x H x D) | 514 x 165 x 470 mm |
| Finish | Black/Silver |
| Power Requirements (depending on region) | 220-240V - 50/60Hz 100-120V - 50/60Hz |
| Standard Accessories | Power Cord, User Manual |
